PRE-CONFERENCE SATELLITE MEETINGS – TUESDAY 4 NOVEMBER 2025
Child Protection Clinical Network Wānanga (Full Day)
| Early On or before 30/09/2025 | Late on or after 01/10/2025 |
Paediatrician/Manager | $600.00 | $800.00 |
Nurse/Social Worker/Allied Health | $200.00 | $275.00 |
Student (medical, nursing and allied health students, and other postgraduate students) | $175.00 | $175.00 |
Neurodevelopment Clinical Network SIG (Full Day)
| Early On or before 30/09/2025 | Late on or after 01/10/2025 |
Paediatrician/Manager | $600.00 | $800.00 |
Nurse/Social Worker/Allied Health | $200.00 | $275.00 |
Student (medical, nursing and allied health students, and other postgraduate students) | $175.00 | $175.00 |
Cardiac SIG (Half Day - AM)
| Early On or before 30/09/2025 | Late on or after 01/10/2025 |
Paediatrician/Manager | $300.00 | $400.00 |
Nurse/Social Worker/Allied Health | $120.00 | $145.00 |
Student (medical, nursing and allied health students, and other postgraduate students) | $100.00 | $100.00 |
NZCYES SIG (Half Day - AM)
| Early On or before 30/09/2025 | Late on or after 01/10/2025 |
Paediatrician/Manager | $300.00 | $400.00 |
Nurse/Social Worker/Allied Health | $120.00 | $145.00 |
Student (medical, nursing and allied health students, and other postgraduate students) | $100.00 | $100.00 |
Pacific SIG (Half Day - PM)
| ||
Expression of Interest When registering please submit an EOI for this session. This session is for Pacific Peoples who wish to join and network, and will be co-hosted with RACP as a trainees day. Please note there may be a cost associated with this meeting which will be confrimed on review of your EOI. |
FULL CONFERENCE REGISTRATION - WEDNESDAY, THURSDAY AND FRIDAY (5 - 7 NOVEMBER 2025)
| Early On or before 30/09/2025 | Late on or after 01/10/2025 |
Consultant Member | $1,795.00 | $1,995.00 |
Consultant Non Member | $1,995.00 | $2,195.00 |
Registrar/Trainee Member | $1,045.00 | $1,245.00 |
Registrar/Trainee Non Member | $1,245.00 | $1,445.00 |
SHO Member | $750.00 | $950.00 |
SHO Non Member | $950.00 | $1,150.00 |
Nurse | Allied Health | Life | Honorary | Retired Member | $540.00 | $640.00 |
Nurse | Allied Health Non Member | $640.00 | $740.00 |
Student (excludes dinner ticket) (medical, nursing and allied health students, and other postgraduate students) | $415.00 | $515.00 |
DAY REGISTRATION - WEDNESDAY, THURSDAY OR FRIDAY (5, 6, 7 NOVEMBER 2025)
| Early On or before 30/09/2025 | Late on or after 01/10/2025 |
Consultant | $600.00 | $800.00 |
Registrar/Trainee | $450.00 | $650.00 |
SHO | $360.00 | $460.00 |
Nurse | Allied Health | Life | Honorary | Retired Member | $200.00 | $275.00 |
Nurse | Allied Health Non Member | $250.00 | $325.00 |
Student (excludes dinner ticket) (medical, nursing and allied health students, and other postgraduate students) | $175.00 | $200.00 |
For all conference enquiries please contact: